MyVeggieGarden vs GrowVeg
GrowVeg plans your layout. MyVeggieGarden remembers your season.
GrowVeg is a layout-first desktop planner. MyVeggieGarden is a journal that connects planning to logging to next-season learning. Here's how they compare.
What is GrowVeg?
GrowVeg (also known as the Almanac Garden Planner) is a desktop-first web app focused on visual garden layout and crop rotation. It's been around for years and is one of the most established names in the space. Subscription pricing runs about $40/year.
Feature-by-feature comparison
| Feature | GrowVeg | MyVeggieGarden |
|---|---|---|
| Core approach | Layout-first planner with crop rotation tracking | Journal-first — plan, log, reflect, learn across seasons |
| Visual garden layout | Drag-and-drop bed designer with spacing guidesThem | Zone-based layout (visual bed designer coming later) |
| Crop rotation | 5-year rotation history per bed with warnings | Full plant history per zone across seasons |
| Variety tracking | Generic — "Tomato" is one entry. Varieties feel bolted on. | Variety-first — "Cherokee Purple Tomato" is a first-class entityMVG |
| Season logging | No journaling or note-taking during the season | Milestone logging with dated notes, status tracking, and photosMVG |
| End-of-season review | None — you look at the layout and remember | Structured reflect-and-decide workflow per varietyMVG |
| Task generation | Basic planting date reminders | Tasks auto-generated from frost dates and planting milestonesMVG |
| Companion planting | Built-in compatibility filtersThem | Companion planting guide (reference) |
| Pricing | ~$40/year subscription | Paid (fair, transparent — no surprise paywalls) |
| Platform | Web (desktop-first) | Web + iOS companionMVG |
The bottom line
GrowVeg is a strong choice if your main need is a visual garden layout with crop rotation. But it stops at the plan — there's no way to log your season, track how varieties performed, or review what worked when planning next year. MyVeggieGarden connects the whole loop: plan, do, record, learn.
Ready to track your garden?
Plan your season, log what happens, and grow better next year.
Get StartedMore comparisons
vs Planter
Planter gives you the grid. MyVeggieGarden gives you the story.
vs Seedtime
Seedtime builds the calendar. MyVeggieGarden builds on what happened.
vs From Seed to Spoon
Seed to Spoon tells you what to plant. MyVeggieGarden remembers what you grew.
vs Gardenize
Gardenize tracks your plants. MyVeggieGarden tracks your seasons.